For Treasure At Tampines Sales Enquiries
6100-1880
Treasure At Tampines Developed By:

Sim Lian Group Limited
Sim Lian Group Limited began in 1976 as a humble building construction firm. For over four decades, Sim Lian Group Limited has been developing quality homes in Singapore. Their outstanding track record as earned their recognition in popularity and also awarded as the award-winning expertise in construction.
The Group is a well established property development and construction firm with a wide range of portfolio, from residential, commercial, industrial, retail and mixed-developments.
Their reputation as a property developing company has been recognised in Singapore, having ranked among the Top 100 Brands in Singapore from 2009 to 2013. Sim Lian Group is also the top ten developer in Singapore BCI Asia in 2015 and 2016. The Group as was listed on the Mainboard of Singapore Exchange for over 16 years from 2000 to 2016.
The future homeowners of Treasure at Tampines Condo can expect a high quality workmanship, unique condo facilities and better lifestyle.
Amenities @ Treasure at Tampines
Catergory | Amenites | Approx Distance |
---|---|---|
MRT Station | Simei MRT (EW3) | 0.66km |
Tampines West MRT (DT31) | 0.8km | |
Bus Stops | Blk 121 (Bus: 292) | 0.19km |
Blk 101 (Bus: 2N, 17,18,20,28,34,39,59,518) | 0.41km | |
Schools | Tampines Primary School | 0.64km |
Chong Zheng Primary | 0.92km | |
Eton International School | 0.6km | |
Shopping Malls | Eastpoint Mall | 0.66km |
Century Square | 0.95km | |
Tampines Mall | 0.93km | |
Groceries & Wetmarket | Tampines Round Martket (blk 137) | 0.34km |
NTUC (Blk 138) | 0.34km | |
Recreation, CCs & Parks | Tampines Changkat CC | 0.13km |
Safra Tampines | 0.6km |

treasureattampines-sitemap
Treasure At Tampines Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 43 | 463 | $656,000 | $665,000 |
1 Bedroom + Study | A2S | 45 | 484 | SOLD | SOLD |
2 Bedroom | B1 | 54 | 581 | $812,000 | $839,000 |
B2 | 55 | 592 | $779,000 | $855,000 | |
B3 | 57 | 614 | NOT RELEASED | NOT RELEASED | |
2 Bedroom + Study | B7S | 63 | 678 | $900,000 | $975,000 |
B8S | 63 | 678 | $956,000 | $975,000 | |
2 Bedroom Premium | B4P | 61 | 657 | $925,000 | $944,000 |
B5P | 63 | 678 | Call to enquire for pricing | Call to enquire for pricing | |
B6P | 63 | 678 | $900,000 | $920,000 | |
3 Bedroom | C1 | 76 | 818 | NOT RELEASED | NOT RELEASED |
C2 | 80 | 861 | SOLD | SOLD | |
C3 | 78 | 840 | NOT RELEASED | NOT RELEASED | |
C4 | 79 | 850 | $1,137,000 | $1,154,000 | |
C5 | 82 | 883 | $1,112,000 | $1,128,000 | |
C6 | 85 | 915 | $1,118,000 | $1,262,000 | |
C7 | 88 | 947 | NOT RELEASED | NOT RELEASED | |
3 Bedroom Premium | C10P | 101 | 1,087 | NOT RELEASED | NOT RELEASED |
C8P | 94 | 1,012 | $1,336,000 | $1,364,000 | |
C9P | 96 | 1,033 | $1,279,000 | $1,385,000 | |
4 Bedroom | D1 | 115 | 1,238 | $1,526,000 | $1,664,000 |
D2 | 115 | 1,238 | Call to enquire for pricing | Call to enquire for pricing | |
D3 | 118 | 1,270 | $1,679,000 | $1,706,000 | |
4 Bedroom Premium | D4P | 119 | 1,281 | $1,622,000 | $1,640,000 |
D5P | 125 | 1,345 | $1,703,000 | $1,731,000 | |
D6P | 127 | 1,367 | NOT RELEASED | NOT RELEASED | |
D7P | 118 | 1,270 | Call to enquire for pricing | Call to enquire for pricing | |
D8P | 123 | 1,324 | Call to enquire for pricing | Call to enquire for pricing | |
D9P | 124 | 1,335 | $1,738,000 | $1,765,000 | |
5 Bedroom | E1 | 155 | 1,668 | Call to enquire for pricing | Call to enquire for pricing |
E2 | 157 | 1,690 | Call to enquire for pricing | Call to enquire for pricing | |
E3 | 159 | 1,711 | NOT RELEASED | NOT RELEASED | |
E4 | 160 | 1,722 | $1,904,000 | $2,078,000 |
(All prices for Treasure At Tampines displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Treasure at Tampines is a newly launched condo located at 118 Tampines Street 11 (former Tampines Court). The upcoming 99 leasehold development comprises a total of 2203 units, 29 block of 12 storey, from 1 to 5 bedrooms, included penthouses.
Treasure at Tampines is situated in the well mature estate, well-surrounded with many shopping malls, schools, amenities, sport hub, offices and many more. The several well known shopping malls are Tampines Mall, Tampines 1 and Century Square. Drivers are able to easy access to the within 20 minutes drive from the well connected PIE, ECP and TPE. Both Simei and Tampines MRT stations are within walking distance from Treasure at Tampines condo.
The Treasure at Tampines provide full condo facilities, including club houses, indoor gym, 50m lap pool, tennis court and many more.
Important Note: To book a unit, please call +65 6100 1880 to tentatively reserve your choice unit before coming down to the show flat to avoid disappointment. Units are selling fast and availability is based on first come first serve basis. You will get Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An Appointment Here or call us at +65 6100 1880.
View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F