Brochure | Floorplans | Pricing | Showflat
Updated As Monday, April 12th 2021
%
Sold
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1-1 | 52 | 560 | $1,602,440 | $1,806,140 |
A1-1(H) | 52 | 560 | SOLD | SOLD | |
A1-2 | 52 | 560 | $1,584,980 | $1,741,150 | |
A1-2(H) | 52 | 560 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom | B1-1 | 76 | 818 | Call to enquire for pricing | Call to enquire for pricing |
B1-1(H) | 76 | 818 | Call to enquire for pricing | Call to enquire for pricing | |
B1-2 | 76 | 818 | $2,225,180 | $2,506,480 | |
B1-2(H) | 76 | 818 | Call to enquire for pricing | Call to enquire for pricing | |
B1-3 | 76 | 818 | $2,209,660 | $2,469,620 | |
B1-3(H) | 76 | 818 | Call to enquire for pricing | Call to enquire for pricing | |
B2 | 78 | 840 | $2,268,830 | $2,524,910 | |
B2(H) | 78 | 840 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedroom | C1-1 | 109 | 1,173 | Call to enquire for pricing | Call to enquire for pricing |
C1-1(H) | 109 | 1,173 | Call to enquire for pricing | Call to enquire for pricing | |
C1-2 | 106 | 1,141 | Call to enquire for pricing | Call to enquire for pricing | |
C1-2(H) | 106 | 1,141 | Call to enquire for pricing | Call to enquire for pricing | |
C2-1 | 113 | 1,216 | $3,296,060 | $3,718,010 | |
C2-1(H) | 113 | 1,216 | Call to enquire for pricing | Call to enquire for pricing | |
C2-2 | 116 | 1,249 | Call to enquire for pricing | Call to enquire for pricing | |
C2-2(H) | 116 | 1,249 | Call to enquire for pricing | Call to enquire for pricing | |
C3 | 140 | 1,507 | $4,069,150 | $4,642,420 | |
C3(H) | 140 | 1,507 | Call to enquire for pricing | Call to enquire for pricing | |
C4 | 159 | 1,711 | Call to enquire for pricing | Call to enquire for pricing | |
C4(H) | 159 | 1,711 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedroom | D1 | 186 | 2,002 | $5,346,640 | $6,322,460 |
D1(H) | 186 | 2,002 | Call to enquire for pricing | Call to enquire for pricing |
(All prices displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F