Brochure | Floorplans | Pricing | Showflat
About Developer
About Nyon
Sales Enquiries:
6100-1880

Menu
Last Updated: 24th January 2021
Latest Unit Sold: #03-06 on 11-Jan-2020 | See the Balance Units Chart
%
Sold
Nyon
Nyon Condo @ 12 Amber Road is a brand-new Freehold condo launch developed by Aurum Land (Private) Limited. The District 15 condominium is situated at 12 Amber Road, in the Katong locale of Marine Parade estate.
Nyon Condo is nestled in a private residential enclave comprising freehold condominiums like The Sea View, One Amber, The Esta, King’s Mansion and Amber 45, which was launched in 2018.
Among the freehold en-bloc sites sold recently in the Amber/ Meyer vicinity, Nyon will be the first project to launch, before the former Parkway Mansion (new project named as Coastline Residences), the large Amber Gardens condo development of Amber Park (Amber Park will retain its old name), One Meyer (previously known as The Albracca), the UOL project of Meyerhouse (formerly Nanak Mansions) and the 200-unit condo of Meyer Mansion (former Casa Meyfort), which is developed by GuocoLand.
Located in the popular East Coast of Singapore, Nyon Condo @ 12 Amber enjoys great public transport connectivity to the CBD and Changi Airport via buses and MRT. Those driving could travel to these two locations in less than 15 minutes via the expressway of ECP, which is within minutes’ drive from the project.
With its sea-fronting location, idyllic ambience and relaxing atmosphere, Marine Parade is widely considered by Singaporeans to be one of the best addresses to reside in. Nyon is located near the East Coast Park, which provides many recreational and sporting facilities. Future residents of the freehold condo can look forward to weekend strolls along the beach and indulge in picnics enjoying the natural sea breeze from the sea.
There are excellent educational institutions near Nyon. Tanjong Katong Primary School is within 1km of the project. Other good primary schools with 2km of the District 15 Condo include Haig Girls’ School, CHIJ (Katong) Primary, and the two famous Special Assistance Plan (SAP) schools of Kong Hwa School and Tao Nan School. Among secondary schools, there are the renowned Dunman High School, Chueng Cheng High School (Main) and Tanjong Katong Secondary School to choose from. Canadian International School is less than 500 metres from the condominium, providing a source of ready tenants who would prefer new projects like Nyon when it obtains TOP.
Nyon @ 12 Amber is just approximately 140 metres from the Tanjong Katong MRT station, which is part of the upcoming Thomson East Coast MRT line. Travelling to Shenton Way MRT is just 7 MRT stops away, while travelling directly to Orchard MRT is now an option, without having to take a bus to Paya Lebar MRT to travel to there.
Besides providing convenience to the residents, being near a MRT station also aids in a property’s capital appreciation when the station is operational. Rentability of the property will also be boosted as a result.
Developer
Developed By:

Aurum Land (Private) Limited
Aurum Land (Private) Limited is the Developer of Nyon Condo, a District 15 Freehold Condo at 12 Amber Road.
A subsidiary of the privately held construction company Woh Hup Holdings founded in 1927, Aurum Land has carved out a niche on the development of boutique projects.
The portfolio of past projects of Aurum Land includes 21 Richards, Three-11, The Orient and 1919. The developer is currently marketing The Asana, located at 17 & 19 Queens’ Road, and will be launching The Hyde which is at Balmoral locale in the 2nd Quarter of 2019.
Prestigious residential development awards won by Aurum Land include the Silver Residential I-DEA Award in 2012, the 2015 South East Asia Property Award for the Best Boutique Developer and the 2016 SEA Property Awards for Singapore Highly Commended Boutique Developer.
With the vast experience of Wop Hup in the construction of residential projects to draw from, Aurum Land is dedicated to the development of high quality residential homes.
Category | Amenities | Approx Distance |
---|---|---|
MRT Station | Tanjong Katong (TE25) | 0.446km |
Marine Parade (TE26) | 0.887km | |
Katong Park (TE24) | 1.372km | |
Schools | Canadian International School | 0.410km |
Tanjong Katong Primary School | 0.627km | |
Tanjong Katong Secondary School | 0.993km | |
Chung Cheng High School (Main) | 1.056km | |
Haig Girls’ School | 1.323km | |
Tao Nan School | 1.465km | |
CHIJ (Katong) Primary | 1.569km | |
Kong Hwa School | 1.690km | |
Dunman High School | 1.696km | |
Bus Stops | Tanjong Katong South Playground (82051). Bus: 36, 48 | 0.159km |
Opposite Tanjong Katong South Playground (82059). Bus: 36, 48 | 0.191km | |
One Amber (92099) Bus: 10, 10e, 12, 14, 14e, 32, 36, 40, 48, 196 | 0.285km | |
Opposite One Amber (92091) Bus: 10, 10e, 12, 14, 14e, 32, 40 | 0.328km | |
Shopping Malls | Katong Shopping Centre | 0.528km |
The Odeon Katong | 0.651km | |
Katong Plaza | 0.766km | |
Parkway Parade | 0.769km | |
Roxy Square | 0.793km | |
I12 Katong | 0.937km | |
Kinex | 1.650km | |
City Plaza | 1.741km | |
Joo Chiat Complex | 1.770km | |
Tanjong Katong Complex | 1.903km | |
Prominent Hawker Centres | Blk 84 Marine Parade Central Market and Food Centre | 0.915km |
Dunman Food Centre | 1.121km | |
Blk 4A Jalan Batu Hawker Centre and Market | 1.643km | |
51 Old Airport Road Food Centre and Shopping Mall | 1.686km | |
Haig Road Market and Cooked Food Centre | 1.720km | |
Kallang Estate Fresh Market and Food Centre | 1.801km | |
Geylang Serai Market | 1.866km | |
Groceries | NTUC (Katong V: 30 East Coast Road #01-06/07/08/09 Singapore 428751) Hours: 8:00am-11:00pm | 0.657km |
Giant (Parkway Parade: 80 Marine Parade Road #03-27/30 Singapore 449269) Hours: 9am - 11pm | 0.767km | |
Cold Storage (Parkway Parade: 80 Marine Parade Road #B1-84 Singapore 449269) Hours: 9.00am - 10.30pm | 0.769km | |
Cold Storage (I12Katong: 112 East Coast Road #B1-14 Singapore 428802) Hours: 10.00am - 10.00pm | 0.941km | |
NTUC (6 Marine Parade Central Singapore 449411) Hours: 8:00am -11:00pm | 0.982km | |
National Parks | Tanjong Katong Road South Playground | 0.133km |
Meyer Road Playground | 0.497km | |
Haig Walk | 0.779km | |
Arthur Park | 1.207km | |
Carpmael Road Open Space | 1.289km | |
Guillemard Road Open Space | 1.760km | |
Telok Kurau Lorong N Park | 1.970km |
Project Details | Nyon |
---|---|
Developer | Aurum Land (Private) Limited |
Developer’s License No. | C1271 |
General Description | Single Tower Of 18-Storey Residential Units (Total of 92 Units) With Communal Facilities On 1st Storey and 14th Storey at Amber Road |
Orientation | Main Entrance is South-East, facing towards East Coast Park and the sea |
Address | 12 Amber Road, Singapore 439858 |
District | 15 |
Plot Ratio | 2.8 |
No. Of Storeys | 18 |
Total No. Of Units | 92 |
No. Of Parking Lots | 92 Carpark Lots, 2 Accessible Lots |
Site Area | 2,639.30 sqm (Approximately 28,409 sqft) |
Gross Floor Area | 7,390.04 sqm (Approximately 79,546 sqft) |
Project Account No. | Malayan Banking Berhad for Project Account No. 040-130-20-650 of Aurum Land |
Tenure of Land | Freehold |
Estimated TOP | 1 September 2022 |
Estimated Date of Legal Completion | 1 September 2025 |
Estimated Maintenance Fee | Estimated per Share Value: $75 |
Showflat Type | C2 Typical (3 Bedroom + 2 Bath + 1 WC + yard + utility room) - 1216 sqft |
Solicitor | TKQP (Tan Kok Quan Partnership) |
Architect | Park + Associates Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Civil & Structural Engineer | C2E Consultants |
Interior Designer (Show Flat) | 2nd Edition Pte Ltd |
Mechanical & Electrical Engineer | NEAM Solutions |
(Project details may be subjected to change without prior notice)
Nyon Unit Mix
Unit Type | No. Of Bedrooms | Area (Sqm) | Area (Sqft) | No. Of Units |
---|---|---|---|---|
A/Am | 1 Bedroom | 45 | 484 | 28 |
B1 Compact | 2 Bedroom + 1 Bath | 67 | 721 | 15 |
B4 Premium | 2 Bedroom (Dual Key option) | 85 | 915 | 7 |
B3 Premium | 2 Bedroom + 2 Bath with semi white plan | 76 | 818 | 7 |
B2 Premium | 2 Bedroom + 2 Bath with semi white plan | 76 | 818 | 7 |
C2 Typical | 3 Bedroom + 2 Bath + 1 WC + yard + utility room (Showflat Unit) | 113 | 1216 | 7 |
C2a | 3 Bedroom - no strata void | 99 | 1066 | 1 |
C1 Typical | 3 Bedroom + 2 Bath + 1 WC + yard | 113 | 1216 | 7 |
C1a | 3 Bedroom - no strata void | 98 | 1055 | 1 |
C3 Premium | 3 Bedroom + 2 Bath + 1 WC + yard + utility room + wet/dry kitchen | 147 | 1582 | 7 |
C3a | 3 Bedroom - no strata void | 124 | 1335 | 1 |
C4P | 3 Bedroom - high CH + strata void | 130 | 1399 | 1 |
C2P | 3 Bedroom - high CH + strata void | 120 | 1292 | 1 |
C1P | 3 Bedroom - high CH + strata void | 119 | 1281 | 1 |
C3P Premium PH | 3 Bedroom + strata void | 150 | 1615 | 1 |
Request for High Resolution Brochure
You can either
Or kindly leave down your contact details below
Request for High Resolution Floorplan
You can either
Or kindly leave down your contact details below
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
---|---|---|---|---|---|
1 Bedroom | A | 484 | 4 | $1,019,000 | $1,296,000 |
A(m) | 484 | 3 | $998,000 | $1,296,000 | |
2 Bedroom | B1 | 721 | 1 | $1,500,000 | $1,784,000 |
B2 | 818 | 2 | $1,735,000 | $1,987,000 | |
B3 | 818 | 5 | $1,750,000 | $1,982,000 | |
B4 | 915 | 6 | $1,899,000 | $2,081,000 | |
C2P | 1,292 | 5 | $2,865,000 | $2,865,000 | |
3 Bedroom | C1 | 1,216 | 2 | $2,530,000 | $2,779,000 |
C1P | 1,281 | 2 | $2,845,000 | $2,845,000 | |
C1a | 1,055 | 2 | $2,655,000 | $2,655,000 | |
C2 | 1,216 | 5 | $2,550,000 | $2,792,000 | |
C2a | 1,066 | 5 | $2,675,000 | $2,675,000 | |
C3 | 1,582 | 6 | $3,179,000 | $3,290,000 | |
C3P | 1,615 | 6 | $3,326,000 | $3,326,000 | |
C3a | 1,355 | 6 | $3,116,000 | $3,116,000 | |
C4P | 1,399 | 3 | $3,190,000 | $3,190,000 |
(All prices displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Request for Unit Pricing
You can either
Or kindly leave down your contact details below
Important Note: To book a unit, please call +65 6100 1880 to tentatively reserve your choice unit before coming down to the show flat to avoid disappointment. Units are selling fast and availability is based on first come first serve basis. You will get Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An Appointment Here or call us at +65 6100 1880.
View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Contact Us
Kindly leave down your contact details below for all enquiries
For urgent enquiries, please call us at 6100 1880.
Book An Appointment To view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Sales Hotline: 6100 1880

Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F