Kent Ridge Hill Residences Sales Enquiries
6100-1880
Brochure | Floorplans | Pricing | Showflat
Updated As Sunday, April 11th 2021
%
Sold
Kent Ridge Hill Residences Developed By
OXLEY SPINEL PTE LTD
Oxley Holdings Limited (“Oxley” or “the Group”) is a home-grown Singaporean property developer. Oxley is principally engaged in the business of property development and property investment. Since its inception, the Group’s accelerated growth has resulted in a burgeoning presence both locally and overseas. It now has a presence across twelve geographical markets.
The Group has a diversified portfolio comprising development and investment projects in Singapore, the United Kingdom, Ireland, Cyprus, Cambodia, Malaysia, Indonesia, China, Myanmar, Australia, Japan and Vietnam. Oxley’s expertise does not lie solely in property development; the Group also renders project management and consultancy expertise in Myanmar.
Oxley’s property development portfolio encompasses choice residential, commercial and industrial projects. Key elements of the Group’s choice developments include prime locations, desirable lifestyle features and preferred designs. With a keen grasp of market sentiments and trends, Oxley has achieved remarkable growth since its inception.
As part of its strategic expansion, the Group has also entered into partnerships with reputable local and overseas developers as well as business partners. In 2013, the Group acquired a 20% stake in Galliard (Group) Limited, a leading property developer in the United Kingdom. Galliard (Group) is a property development, hospitality and management group overseeing a wide variety of developments across London and Southern England. Since then, Oxley has also acquired a 40% stake in Pindan Group Pty Ltd, an integrated project group based in Western Australia, and a 15% stake in United Engineers, a Singaporean property development and engineering company that was founded in 1912.
Kent Ridge Hill Residences Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 44 | 474 | $802,000 | $879,000 |
A1-H | 56 | 603 | $861,000 | $916,000 | |
A1-P | 44 | 474 | $833,000 | $895,000 | |
A1b-H | 53 | 570 | $872,000 | $943,000 | |
A2-P | 45 | 484 | $846,000 | $897,000 | |
1 Bedroom + Study | AS1 | 48 | 517 | SOLD | SOLD |
AS1-H | 60 | 646 | $990,000 | $990,000 | |
AS1-P | 48 | 517 | SOLD | SOLD | |
AS1a | 48 | 517 | SOLD | SOLD | |
AS1a-H | 60 | 646 | $979,000 | $1,017,000 | |
AS1a-P | 48 | 517 | $933,000 | $968,000 | |
AS2-P | 57 | 614 | $1,019,000 | $1,019,000 | |
2 Bedroom + Study | BS1 | 69 | 743 | $1,394,000 | $1,410,000 |
BS1-H | 82 | 883 | $1,482,000 | $1,482,000 | |
BS1-P | 69 | 743 | $1,440,000 | $1,440,000 | |
BS2 | 69 | 743 | $1,394,000 | $1,417,000 | |
BS2-H | 80 | 861 | $1,474,000 | $1,489,000 | |
BS2-P | 69 | 743 | $1,432,000 | $1,446,000 | |
BS3 | 72 | 775 | $1,419,000 | $1,435,000 | |
BS3-H | 82 | 883 | SOLD | SOLD | |
BS3-P | 72 | 775 | $1,465,000 | $1,465,000 | |
BS4 | 72 | 775 | $1,346,000 | $1,417,000 | |
BS4-H | 83 | 893 | $1,405,000 | $1,496,000 | |
BS4-P | 72 | 775 | $1,359,000 | $1,455,000 | |
BS5 | 72 | 775 | $1,411,000 | $1,461,000 | |
BS5-H | 83 | 893 | $1,521,000 | $1,542,000 | |
BS5-P | 72 | 775 | $1,479,000 | $1,500,000 | |
2 Bedroom Compact | B1 | 60 | 646 | SOLD | SOLD |
B1-H | 69 | 743 | SOLD | SOLD | |
B1-P | 60 | 646 | SOLD | SOLD | |
B2 | 60 | 646 | SOLD | SOLD | |
B2-H | 68 | 732 | $1,250,000 | $1,250,000 | |
B2a | 60 | 646 | SOLD | SOLD | |
B2a-H | 68 | 732 | SOLD | SOLD | |
B2b | 61 | 657 | $1,214,000 | $1,214,000 | |
2 Bedroom Premium | BP1 | 74 | 797 | SOLD | SOLD |
BP1-H | 84 | 904 | SOLD | SOLD | |
BP1-P | 74 | 797 | $1,444,000 | $1,444,000 | |
BP2 | 73 | 786 | $1,320,000 | $1,355,000 | |
BP2-H | 84 | 904 | $1,427,000 | $1,454,000 | |
BP2-P | 73 | 786 | $1,384,000 | $1,393,000 | |
BP3 | 74 | 797 | $1,378,000 | $1,394,000 | |
BP3-P | 74 | 797 | $1,424,000 | $1,424,000 | |
BP4-P | 79 | 850 | SOLD | SOLD | |
3 Bedroom | C2 | 88 | 947 | $1,748,000 | $1,779,000 |
C2-P | 88 | 947 | $1,809,000 | $1,820,000 | |
C3 | 89 | 958 | $1,668,000 | $1,735,000 | |
C3-P | 89 | 958 | $1,733,000 | $1,786,000 | |
C3a | 89 | 958 | $1,730,000 | $1,750,000 | |
C3a-P | 89 | 958 | $1,791,000 | $1,791,000 | |
3 Bedroom Compact | C1 | 82 | 883 | $1,567,000 | $1,663,000 |
C1-H | 93 | 1,001 | $1,722,000 | $1,722,000 | |
C1-P | 82 | 883 | $1,628,000 | $1,703,000 | |
3 Bedroom Penthouse | CSPH1 | 132 | 1,421 | $2,511,000 | $2,511,000 |
CSPH2 | 130 | 1,399 | $2,427,000 | $2,427,000 | |
CSPH3 | 134 | 1,442 | $2,427,000 | $2,490,000 | |
3 Bedroom Premium | CP1 | 97 | 1,044 | $1,912,000 | $1,968,000 |
CP1-P | 97 | 1,044 | $1,937,000 | $1,995,000 | |
CP2 | 100 | 1,076 | $1,795,000 | $1,884,000 | |
CP2-P | 100 | 1,076 | $1,856,000 | $1,912,000 | |
4 Bedroom Penthouse | DPH1 | 141 | 1,518 | $2,611,000 | $2,686,000 |
DPH2 | 175 | 1,884 | $3,125,000 | $3,125,000 | |
DPH3 | 179 | 1,927 | $3,064,000 | $3,155,000 | |
DPH4 | 179 | 1,927 | $3,155,000 | $3,155,000 | |
4 Bedroom Strata | T1 | 170 | 1,830 | $2,674,000 | $2,897,000 |
T1A | 170 | 1,830 | $2,674,000 | $2,866,000 | |
5 Bedroom Penthouse | ESPH1 | 165 | 1,776 | $2,988,000 | $3,022,000 |
ESPH2 | 166 | 1,787 | $2,842,000 | $2,925,000 | |
ESPH2a | 166 | 1,787 | $2,916,000 | $2,916,000 | |
5 Bedroom Strata | T2 | 192 | 2,067 | $2,878,000 | $3,070,000 |
T2A | 192 | 2,067 | $2,919,000 | $3,172,000 |
(All prices for Kent Ridge Hill Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F