About Developer
About Kandis Residences
Sales Enquiries:
6100-1880

Menu
Last Updated: 22nd January 2021
Latest Unit Sold: #03-06 on 06-Jan-2020 | See the Balance Units Chart
%
Sold
Kandis Residence
Kandis Residence is an exciting new project along Jalan Kandis. In fact, it is the one and only condominium development in the enclave of low-rise landed housing in Sembawang. Revel in a green oasis and serenity, you will escape from the hustle and bustle of city life. Kandis Residence is a low-density residential project that offers the peace and privacy that you deserve after a long and hard day’s work. It comprises only 130 units, ranging from 1 Bedroom to 3 Bedroom plus Study.
Homeowners of Kandis Residence will appreciate the conveniences of having a myriad of amenities in the vicinity such as Sun Plaza and the upcoming Canberra Plaza. Schools such as Wellington, Sembawang, Canberra and Endeavour Primary Schools are just a few minutes’ drive away. You will be conveniently and seamlessly connected to wherever your day takes you via the Sembawang MRT station, the future Canberra station and Thomson-East Coast line.
Spend some quality and quiet time with family by taking a short and relaxing stroll from Kandis Residence to Sembawang Park, one of Singapore’s iconic green spaces and the seafront. Kandis Residences is also within a short drive to several childcare centres and kindergartens, giving the needed assurance to homeowners with young children.
Developer
Developed By:

Tuan Sing Holdings Limited
Tuan Sing Holdings Limited’s growth in the past years has been extremely rapid. The Group’s key focus areas include property development, investment as well as ownership of hotels, with great diversity in terms of the range in the property segments. Tuan Sing’s strong track records and its strategic business direction have transformed the Group to a leading player both locally and regionally.
Following are some of Tuan Sing’s ongoing and past projects which clearly demonstrate the strong track records of the Group, giving future home owners of Kandis Residence Condo Singapore the assurance and peace of mind.
Amenities @ Kandis Residence
Catergory | Amenites | Approx. Distance |
---|---|---|
MRT Station | Canberra U/C (NS12) | 2.100 km |
Sembawang MRT (NS11) | 2.500 km | |
Bus Stops | ID: 58071 - Bef Jalan Basong | 0.362 km |
ID: 58081 - Opp Jalan Janggus | 0.245 km | |
ID: 58079 - After Jalan Basong | 0.252 km | |
ID: 58089 - After Andrew Ave | 0.274 km | |
Groceries & Supermarkets | Sheng Shiong Supermarket (105 Canberra St) | 1.500 km |
NTUC Fairprice (511 Canberra Road) | 1.950 km | |
Hao Mart (505 Canberra Link) | 2.100 km | |
Schools (Primary, Secondary, Integrated, International) | Wellington Primary School | 2.400 km |
Sembawang Primary School | 3.100 km | |
Sembawang Secondary School | 3.100 km | |
Endeavour Primary School | 3.200 km | |
Canberra Primary School | 3.500 km | |
Canberra Secondary School | 3.300 km | |
Northoaks Primary School | 3.700 km | |
Child Care Services | Carpe Diem Kidz Playhouse | 1.300 km |
Glory Joy Child Development Centre | 2.400 km | |
Admiral Hill PreSchool | 2.600 km | |
E-Bridge Pre-School | 1.700 km | |
My First Skool (507A Wellington Circle) | 2.400 km | |
PCF Sparkletots Preschool @ Sembawang (504A Montreal Dr) | 1.900 km | |
Zulfa Kindergarten | 2.900 km | |
Shopping Malls | Sembawang Shopping Centre | 2.600 km |
Sun Plaza | 2.700 km | |
Northpoint City | 3.900 km | |
Lifestyle/Recreation | Sembawang Park | 0.350 km |
Terror Sea Scouts | 0.390 km | |
Terror Club | 0.920 km | |
Sembawang CC | 1.000 km | |
Home TeamNS - Sembawang Resort | 1.720 km | |
Hawker Centres | Bukit Canberra Hawker Centre | 1.800 km |
Chong Pang Market & Food Centre (104/105 Yishun Ring Road) | 2.900 km | |
Healthcare | Polygems Dental Care (Canberra) | 0.972 km |
OneCare Clinic Canberra | 0.972 km |
Project Details | Kandis Residence |
---|---|
Developer | Dillenia Land Pte. Ltd. (Tuan Sing Holdings Limited) |
Developer’s License No. | C1222 |
Tenure | 99-Yrs Leasehold W.E.F 11 July 2016 |
District | 27 |
Location | Sembawang |
Address | 2, 6, 8 & 10 Kandis Link |
Site Area | 7,045 sqm/ 75,832 sqft |
No. of Storeys | 1 Block Of 3-Storey & 3 Blocks Of 7-Storey Residential Buildings With A Basement |
Facilities | *33m Infinity Lap Pool, Spa Pool, Bubble Pool, Shallow Lounge Pool *0.5m Depth Kid’s Pool *Floating Palm Deck *Lounge Deck with Trellis* Pool Deck *Children’s Playground *Fitness Station and Fitness Lawn *Tai-Chi Lawn *Reflexology *Courtyard Water Garden *Seating Deck *Reflecting Pool *Entrance Reflecting Pool & Water Cascades *Jogging Path *Clubhouse with Gymnasium, Function/Multi-Purpose Room *2 BBQ Pavilions |
No. of Car Park Lots | 130 Basement Carpark Lots + 4 Handicap Lots |
Total No. Of Units | *1 BR: 12 Units *2 BR: 70 Units *2 BR + Study: 14 Units *3 BR: 21 Units *3 BR + Study: 13 Units *Total: 130 Units |
Project Account No. | Hong Leong Finance Limited for Project Account No. 101-3003827-7 of Dillenia Land Pte. Ltd. |
Architect | Ong & Ong Pte Ltd |
Landscape Consultant | STXLA Pte Ltd |
M & E Consultant | Rankine and Hill (Singapore ) Pte Ltd |
Civil & Structural Consultant | KCL Consultants Pte Ltd |
Solicitor | Dentons Rodyk & Davidson LLP |
Expected Date of TOP | 21 April 2021 |
Estimated Maintenance Charges Per Month | $48.00 Per Share Value |
(Project details may be subjected to change without prior notice)
Request for High Resolution Brochure
You can either
Or kindly leave down your contact details below
Request for High Resolution Floorplan
You can either
Or kindly leave down your contact details below
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Minimum | Price Maximum |
---|---|---|---|---|---|---|
1 Bedroom | A1 | 45 | 485 | 19, 22 | SOLD OUT | SOLD OUT |
A1G | 45 | 485 | 19, 22 | SOLD OUT | SOLD OUT | |
A2 | 46 | 496 | 20, 21 | SOLD OUT | SOLD OUT | |
A2G | 46 | 496 | 20, 21 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1 | 68 | 732 | 09, 10 | $919,400 | $1,008,900 |
B1G | 68 | 732 | 09, 10 | $956,200 | $956,200 | |
B2 | 71 | 765 | 04, 11, 16 | $941,800 | $1,013,700 | |
B2G | 71 | 765 | 04, 11, 16 | $958,700 | $958,700 | |
B3 | 72 | 776 | 13 | $952,200 | $1,025,500 | |
B3G | 72 | 776 | 13 | SOLD OUT | SOLD OUT | |
B4 | 74 | 797 | 05, 15 | $951,600 | $1,045,800 | |
B4G | 74 | 797 | 05, 15 | $992,400 | $992,400 | |
B5 | 74 | 797 | 06, 14 | $956,400 | $1,055,400 | |
B5G | 74 | 797 | 06, 14 | $997,200 | $1,002,000 | |
2 Bedroom + Study | B6S | 75 | 808 | 02, 12 | $958,700 | $1,124,000 |
B6SG | 75 | 808 | 02, 12 | $1,000,900 | $1,080,200 | |
3 Bedroom | C1 | 85 | 915 | 1 | $1,186,500 | $1,211,500 |
C1G | 85 | 915 | 1 | SOLD OUT | SOLD OUT | |
C2 | 87 | 937 | 07, 08 | $1,196,000 | $1,218,200 | |
C2G | 87 | 937 | 07, 08 | SOLD OUT | SOLD OUT | |
3 Bedroom + Study | C3S | 95 | 1,023 | 17, 18 | SOLD OUT | SOLD OUT |
C3SG | 95 | 1,023 | 17, 18 | SOLD OUT | SOLD OUT | |
C4S | 96 | 1,034 | 3 | SOLD OUT | SOLD OUT | |
C4SG | 96 | 1,034 | 3 | SOLD OUT | SOLD OUT |
(All prices displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Request for Unit Pricing
You can either
Or kindly leave down your contact details below
Important Note: To book a unit, please call +65 6100 1880 to tentatively reserve your choice unit before coming down to the show flat to avoid disappointment. Units are selling fast and availability is based on first come first serve basis. You will get Direct Developer Price with no commission required to be paid. If you wish to visit the show flat first before making a decision, kindly Book An Appointment Here or call us at +65 6100 1880.

View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Contact Us
Kindly leave down your contact details below for all enquiries
For urgent enquiries, please call us at 6100 1880.
Book An Appointment To view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Sales Hotline: 6100 1880

Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F