Brochure | Floorplans | Pricing | Showflat
Updated As Saturday, April 10th 2021
%
Sold
8 St Thomas Developed By
BUKIT SEMBAWANG VIEW PTE LTD
Bukit Sembawang Estates Limited (BSEL) is a leading and experienced property developer. They are committed to designing and building fine quality homes that satisfy the aspirations and lifestyles of our customers, for generations to come.
For over half a century, Bukit Sembawang Estates has built many of Singapore’s renowned and established residential developments comprising landed homes, private condominiums and apartments.
Examples of their widely-acclaimed portfolios of high-end private condominiums and apartments include projects such as Parc Mondrian, Verdure, Paterson Suites, The Vermont on Cairnhill, Skyline Residences, Paterson Collection and Watercove. They have also completed landed properties such as Mimosa Terrace, Saraca Gardens and Luxus Hills Phase 1 to 7, with Phase 8 and 9 due for completion soon.
Bukit Sembawang Estates started developing landed properties in the 1950s and was incorporated in Singapore in 1967. It is one of the pioneer companies that obtained public listing on SGX Mainboard in 1968. The Group now focuses on property development investments and other property-related activities.
8 St Thomas Project Detail
Project Name | 8 ST THOMAS | |||
Road | ST THOMAS WALK | |||
Location | Local | |||
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | BUKIT SEMBAWANG VIEW PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 31 JULY 2022 | |||
Tenure | FREEHOLD | |||
Architect | DP Architect Ptd Ltd | |||
CS Engineer | Meinhardt (Singapore ) Ptd Ltd | |||
ME Engineer | Rankine & Hill (Singapore) Pte Ltd | |||
Project Account | 581-315314-001 Oversea-Chinese Banking Corporation Limited | |||
Max Building Height | 1 Block with 36 Storey 1 Block with 35 Storey | |||
Site Use | Residential Flat Developement | |||
Payment Schemes | Normal Progressive/ Deferred Payment Scheme | |||
Mukim Lot No | 444C, 445M & 689T TS 21 St. Thomas Walk | |||
Total No Units | 250 units | |||
Addresses |
|
|||
Facilities |
|
8 St Thomas Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
PH1 | 0 | 0 | Call to enquire for pricing | Call to enquire for pricing | |
PH2 | 247 | 2,659 | SOLD | SOLD | |
1 Bedroom | A1 | 47 | 506 | SOLD | SOLD |
A2 | 47 | 506 | SOLD | SOLD | |
A3 | 48 | 517 | SOLD | SOLD | |
A4 | 41 | 441 | SOLD | SOLD | |
A5 | 41 | 441 | SOLD | SOLD | |
2 Bedroom | B1 | 81 | 872 | $2,636,000 | $2,858,000 |
B2 | 75 | 807 | $2,561,000 | $2,634,000 | |
B3 | 97 | 1,044 | $2,839,000 | $2,888,000 | |
B4 | 97 | 1,044 | $2,942,000 | $2,942,000 | |
B5 | 51 | 549 | SOLD | SOLD | |
B6 | 97 | 1,044 | $3,008,000 | $3,087,000 | |
3 Bedroom | C1 | 121 | 1,302 | $3,872,000 | $4,294,000 |
C2 | 107 | 1,152 | $3,362,000 | $3,491,000 | |
C3 | 106 | 1,141 | $3,450,000 | $3,460,000 | |
D1A | 163 | 1,755 | Call to enquire for pricing | Call to enquire for pricing | |
D2A | 163 | 1,755 | SOLD | SOLD | |
4 Bedroom | D1B | 162 | 1,744 | $5,369,920 | $5,666,000 |
D2B | 163 | 1,755 | $5,629,000 | $5,629,000 | |
DK1 | 157 | 1,690 | $5,319,000 | $5,962,000 |
(All prices for 8 St Thomas displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
View The ShowFlat & Get Direct Developer Price
It is important to only engage the Official Direct Developer Sales Team to assist you on all matters related to the new launch condominium . There are several complex procedures and key factors to consider before committing to purchase a unit. Rest assured that all our representatives are certified, well-trained and committed to deliver and value-add.
By engaging the Official Direct Developer Sales Team, you will also enjoy Best Possible Direct Developer Price. There is no commission required to be paid.
Viewing of our ShowFlat is by appointment only. Register for an appointment below. Our friendly appointed representative will get back to you as soon as we can.
Important Note: To book a unit, please call 61001880 to tentatively reserve your choice unit before coming down to the showflat to avoid disappointment. Units are selling fast and are based on first come first serve basis. If you wish to visit the showflat first before making a decision, kindly book an appointment via the form below Or
Sitemap | Disclaimer | Check Home Value
Propnex Realty Pte Ltd | L3008022J | Jax Tan | R055464F